Stunning Gulf View New Construction Home! Schedule your showing today for this beautiful 3 bedroom 2 bath home located less than a block to the white sand beaches. Watch the sunset from your large covered front deck. This home features an open floor plan with spacious kitchen with granite countertops and black stainless appliances. Master bedroom with walk in closet and master bath with a walk in tiled shower and double vanity. Downstairs storage room for all your beach and lawn supplies. Fenced back yard with sod and irrigation system. Plenty of space to add an outdoor entertaining area and pool. Rock driveway and parking underneath the home. Outdoor shower. This home is a must see! Golf Cart community and pet friendly beaches. Enjoy restaurants, shopping and entertainment all a golf cart ride away. Take walks on the beach or enjoy fishing off the beach. This home is located in X flood zone, so no flood insurance is required. Call today for more information.
Property Details
MLS# | 320214 |
Status | Active |
Date Listed | November 27, 2024 |
Last Updated | December 17, 2024 |
Property Type | House (Detached Single Family) |
Bedrooms | 3 |
Bathrooms | 2 full, 0 half |
Sqft | 1,536 H/C / 2,432 Total |
Acreage | 0.17 |
Lot Dimensions | 50x150 |
Year Built | 2024 |
RVs Allowed | No |
Taxes | $1,662.00 in 2024 |
HOA | No HOA Fees |
Features
Interior | Breakfast Bar, Ceiling Raised, Ceiling Treyed/Coffered, Lighting Recessed, Smoke Detector, Walk-in Closet, Washer/Dryer Hookup, |
Appliances | Dishwasher, Microwave, Refrigerator w/Ice Maker, Stove/Oven Electric, Water Heater Electric, |
Exterior | Landscaped, Shower, Sprinkler System, |
Energy | Ceiling Fan, |
Construction | Vinyl Siding, |
Utilities | Cable Available, Electricity Connected, Internet Available, Sewer Connected, Water Connected, |
Parking | Driveway, Under House With Pad, |
Lot | Survey Available, Water View, Within 1/2 Mile of Water, |
Land Access | Paved Road, |
Location
Waterview | Gulf |
Zip Code | 32456 |
Area | Mexico/St. Joe Beach |
Sub-area | St. Joe Beach |
Subdivision | No Named Subdivision |
Flood Zone | X |
Coordinates | -85.358448, 29.894844 |
Legal Info | YON'S ADDITION TO BEACON HILL LOT 12 & 25X50 PORTION OF ALLEY ORB 755/727 FR FOLSOM BLK 10 MAP 17A |
Map
Mortgage Estimator
Property information provided by the REALTOR’S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 138 Canal St. We'll be in touch very soon!