Quiet lot in Carabelle with almost 7 1/2 acres to build your dream home! Very private cul-de-sac location at the end of street. This property is 2 miles to town and the river yet it offers you the acreage you want. Carrabelle has the best fishing around and the beaches are a short drive. Come have a look at this property! Buyer to verify dimensions.
Property Details
MLS# | 320009 |
Status | Active |
Date Listed | October 31, 2024 |
Last Updated | October 31, 2024 |
Property Type | Land (Residential Lots/Land) |
Acreage | 7.45 |
Lot Dimensions | 1252x111x500x1108 |
RVs Allowed | No |
HOA | No HOA Fees |
Features
Appliances | Other, |
Energy | Negotiable, |
Construction | Build to Suit, Cul-De-Sac, Irregular, Rural Lot, Wooded, |
Lot | Build to Suit, Cul-De-Sac, Irregular, Rural Lot, Wooded, |
Location
Zip Code | 32322 |
Area | Carrabelle |
Sub-area | Carrabelle |
Subdivision | Baywood Estates |
Coordinates | -84.655719, 29.870054 |
Legal Info | A PARCEL IN SEC 17 07S 04WCONTAINING 7.45 AC M/L A.K.A. LOT 24BAYWOOD ESTATES OR 554/214 574/475776/474 1311/122 |
Map
Mortgage Estimator
Property information provided by the REALTOR’S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 315 Baywood Dr. We'll be in touch very soon!