One Acre lot, located in the gated St. George Island Plantation. Sea Palm Village known for rolling hills and beautiful Pines and Oaks. Many amenities including 2 swimming pools, pickel ball & tennis courts, walking/bike trails, air strip, fitness center. New Buyer fee .50% of purchase price to be paid at closing to HOA.
Property Details
MLS# | 319944 |
Status | Active |
Date Listed | October 23, 2024 |
Last Updated | October 24, 2024 |
Property Type | Land (Residential Lots/Land) |
Acreage | 1 |
Lot Dimensions | 164'x 270' |
RVs Allowed | No |
Front Footage | 164 |
HOA Amount | $1,560.00 |
HOA Term | Annually |
Features
Interior | Architectural, Building Heights, |
Appliances | CC&R, County Zoning, |
Construction | Covenants/Restrictions, Wooded, |
Utilities | Airfield, Exercise Room, Pavillion/Gazebo, Pool, Tennis, Underground Utilities, |
Lot | Covenants/Restrictions, Wooded, |
Location
Zip Code | 32328 |
Area | St. George Island |
Sub-area | Plantation |
Subdivision | Sea Palm Village |
Coordinates | -84.906278, 29.643058 |
Legal Info | Lot 46, Sea Palm Village St. George Plantation |
Map
Mortgage Estimator
Property information provided by the REALTOR’S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 1448 Dogwood Dr. We'll be in touch very soon!