Outstanding community on the cape, 15 miles from downtown St Joe, well established and growing community with reasonable covenants.
Property Details
MLS# | 319937 |
Status | Active |
Date Listed | October 23, 2024 |
Last Updated | October 23, 2024 |
Property Type | Land (Residential Lots/Land) |
Acreage | 0.25 |
Lot Dimensions | irregular |
RVs Allowed | No |
Front Footage | 50 |
Taxes | $2,019.00 in 2023 |
HOA Amount | $1,750.00 |
HOA Term | Annually |
Features
Interior | Architectural, Square Footage, |
Appliances | CC&R, Recorded Plot, |
Energy | At Closing, |
Construction | Aerials/Topo Available, Covenants/Restrictions, Interior, Irregular, Within 1/2 Mile of Water, |
Utilities | Beach Community, Deeded Access, Gated Community, Pavillion/Gazebo, Pool, Security Gate/Entry Only, Underground Utilities, |
Lot | Aerials/Topo Available, Covenants/Restrictions, Interior, Irregular, Within 1/2 Mile of Water, |
Location
Zip Code | 32456 |
Area | Cape San Blas/S. Gulf |
Sub-area | Cape San Blas-N |
Subdivision | Seagrass |
Zoning | A-1 |
Flood Zone | X |
Coordinates | -85.382256, 29.711996 |
Legal Info | SEAGRASS SUBDIVISION PB 5 PG 1 LOT 6 ORB 619/49 FR GUTIERREZ BLK A MAP 18C |
Map
Mortgage Estimator
Property information provided by the REALTOR’S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 112 Seagrass Cir. We'll be in touch very soon!