8105 Americus Ave Port St. Joe
$599,900
SALE CONTINGENTTYPE: House
BEDS:
3
BATHS:
3 / 0
ACRES:
0.25
Remarkable opportunity with Gulf views! This tastefully decorated and fully furnished home offers 2 bedrooms and 2 baths on the main living area with a ground level flex space. The flex space offers separate living quarters with a full bath. The master suite is complete with an expansive closet and full bath. The second bath is conveniently located between the bedrooms. The kitchen offers granite countertops, and an island complete with storage. The open living area features an electric fireplace creating a peaceful ambiance and Gulf views enjoyed at every angle! Step out the french doors onto the screened porch peering upon the water, an ideal location for morning coffee or evening cocktails! Treading stairs is never a requirement, when you have a cargo lift! The oversized property and paved drive offer ample boat and vehicle parking. Under the home, you'll find a storage locker, fish cleaning sink, built in grill with seating, an outdoor shower and irrigation well. Located in the Summer Place subdivision, this home also has access to the never crowded community pool. Call today for your personal tour!
Property Details
MLS# | 319717 |
Status | Contingent |
Date Listed | September 18, 2024 |
Last Updated | December 3, 2024 |
Property Type | House (Detached Single Family) |
Bedrooms | 3 |
Bathrooms | 3 full, 0 half |
Sqft | 1,360 H/C / 3,168 Total |
Acreage | 0.25 |
Lot Dimensions | 69x158 |
Year Built | 2014 |
RVs Allowed | No |
Taxes | $4,974.00 in 2023 |
HOA Amount | $900.00 |
HOA Term | Annually |
Features
Interior | French Door, Kitchen Island, Lighting Recessed, Lock Out Closet, Pantry, Plantation Shutters, Washer/Dryer Hookup, Window Treatment All, |
Appliances | Clothes Dryer, Clothes Washer, Dishwasher, Microwave, Refrigerator w/Ice Maker, Stove/Oven Electric, Water Heater Electric, |
Exterior | BBQ Pit/Grill, Shallow Well, Shower, Sprinkler System, |
Community Amenities | In Ground, |
Construction | Vinyl Siding, |
Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Available, Phone Available, Sewer Connected, Water Connected, |
Parking | Driveway, Under House With Pad, |
Lot | Water View, |
Land Access | County Road, Paved Road, |
Location
Waterview | Gulf |
Zip Code | 32456 |
Area | Mexico/St. Joe Beach |
Sub-area | St. Joe Beach |
Subdivision | Summer Place |
Flood Zone | X |
Coordinates | -85.3710543, 29.9098106 |
Legal Info | S 32 T 6 R 11 .25 AC M/L BEING LOT 1, ARNOLD/HAMBRICK MINOR REPLAT ORB 363/912 ORB 676/287 FR BROCK MAP 16D |
Map
Mortgage Estimator
Property information provided by the REALTOR’S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 8105 Americus Ave. We'll be in touch very soon!