1120
15th St
Unit 3-J
Mexico Beach
$319,000
TYPE: Condo
BEDS:
3
BATHS:
3 / 0
ACRES:
0
Are you looking for a turn-key beach house? Look no further! This beautifully decorated beach house is located just moments from pristine white-sand beaches and local eateries! Enjoy breathtaking sunsets each and every day!
Property Details
MLS# | 319712 |
Status | Active |
Date Listed | September 17, 2024 |
Last Updated | September 21, 2024 |
Property Type | Condo (Condominium) |
Bedrooms | 3 |
Bathrooms | 3 full, 0 half |
Sqft | 1,462 H/C / 1,462 Total |
Lot Dimensions | 0x0 |
Year Built | 2007 |
RVs Allowed | No |
HOA Amount | $1,000.00 |
HOA Term | Quarterly |
Features
Interior | Breakfast Bar, Fire Alarm/Sprinkler System, Smoke Detector, |
Appliances | Dishwasher, Microwave, Refrigerator, Stove/Oven Electric, |
Construction | Vinyl Siding, |
Utilities | Cable Available, Electricity Connected, Internet Available, Sewer Connected, Underground Utilities, Water Connected, |
Parking | Under House With Pad, |
Lot | Within 1/2 Mile of Water, |
Land Access | Paved Road, |
Location
Zip Code | 32456 |
Area | Mexico/St. Joe Beach |
Sub-area | Mexico Beach |
Subdivision | Palmetto Plantation |
Coordinates | -85.3998055, 29.9437447 |
Legal Info | PALMETTO PLANTATION UNIT 30 TYPE B1 ORB 2891 P 1984 3BR/3B ORD 4453 P 948 1462 SQ FT . 2 STORIES |
Map
Mortgage Estimator
Property information provided by the REALTOR’S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 1120 15th St. We'll be in touch very soon!