281 Parkside Cir Cape San Blas
$450,000
TYPE: House
BEDS:
2
BATHS:
2 / 0
ACRES:
0.018
2 BR/2BA updated gulf view townhome located in the heart of Barrier Dunes and a brief walk to the sugar-white sandy beaches of Cape San Blas! Barrier Dunes is a gated community located on the north end of Cape San Blas and has numerous amenities including 2 swimming pools, tennis/pickleball courts, 4 beach accesses and more. A perfect second home or vacation rental, this unit is decorated with calming coastal colors and unique features not found in every townhome. The screened-in porch overlooking the pond extends the living space, bay window with a lovely view of the pond, granite countertops and a tiled backsplash give the kitchen a fresh look also the primary bathroom's tiled shower and updated vanity elevate the primary bedroom to another level. There is an additional bedroom with a balcony and full bathroom on the main level. Many features and amenities that must be seen to appreciate! GREAT RENTAL HISTORY!!!!
Property Details
MLS# | 318629 |
Status | Active |
Date Listed | September 6, 2024 |
Last Updated | September 6, 2024 |
Property Type | House (ASF (Attached Single Family)) |
Sale Type | As Is |
Bedrooms | 2 |
Bathrooms | 2 full, 0 half |
Sqft | 1,344 H/C / 2,280 Total |
Acreage | 0.018 |
Lot Dimensions | 20x40 |
Year Built | 2002 |
Stories | 2 |
RVs Allowed | No |
HOA Amount | $375.00 |
HOA Term | Monthly |
Features
Interior | Bay Window, Inside Storage, Smoke Detector, Washer/Dryer Hookup, Window Treatment All, |
Appliances | Clothes Dryer, Clothes Washer, Dishwasher, Disposal, Microwave, Oven Self Cleaning, Refrigerator w/Ice Maker, Stove/Oven Electric, Water Heater Electric, |
Exterior | BBQ Pit/Grill, |
Energy | Ceiling Fan, |
Construction | HardiPlank Type, |
Utilities | Cable Available, Cable Connected, Electricity Connected, Internet Available, Sewer Available, Sewer Connected, Water Available, Water Connected, |
Parking | Driveway, Under House With Pad, |
Lot | Covenants/Restrictions, Dedicated Beach, Recorded Subdivision, Within 1/2 Mile of Water, |
Land Access | Community Owned Maintained Road, |
Location
Waterview | Gulf,Pond |
Zip Code | 32456 |
Area | Cape San Blas/S. Gulf |
Sub-area | Cape San Blas-N |
Subdivision | Barrier Dunes |
Flood Zone | AE |
Coordinates | -85.3974792, 29.7483397 |
Legal Info | BARRIER DUNES UNIT NO 90 ORB 686/326 FR HARRIS MAP 5A |
Map
Mortgage Estimator
Property information provided by the REALTOR’S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 281 Parkside Cir. We'll be in touch very soon!