A vacation home - A profitable AirBnB - Your primary residence - OR ALL THREE can be yours with this gorgeous 2-story home in Mexico Beach! This one has it all - Waterfront home, Ocean views, 700 ft. to the beach, Community pool, Dock for your boat / jetski / kayaks / paddle boards - I mean, WOW! The community has a beautiful new boardwalk, pool and hot tub. The home has been updated and well-maintained - NEW appliances, NEW paint, NEW furnishings (that are INCLUDED with the home), NEW metal roof in July 2020 - She's a beauty! The home had about $55,000 in rental income in 2023 which was our first year renting, and currently in 2024 (with past and future bookings this year) the home will gross $50,000+ with more bookings yet to come - WOW! And that's with personal use too so it could definitely generate more! Don't wait because this sandy little crab will not last long, folks!
Property Details
MLS# | 318536 |
Status | Active |
Date Listed | August 27, 2024 |
Last Updated | August 27, 2024 |
Property Type | House (Detached Single Family) |
Sale Type | As Is |
Bedrooms | 3 |
Bathrooms | 2 full, 1 half |
Sqft | 1,701 H/C / 2,214 Total |
Acreage | 0.1 |
Lot Dimensions | 65 x 26 |
Year Built | 2006 |
Stories | 2 |
RVs Allowed | No |
HOA Amount | $900.00 |
HOA Term | Quarterly |
Features
Interior | Breakfast Bar, Carbon Monoxide Detector, Ceiling Crown Molding, Ceiling Raised, Inside Storage, Lighting Recessed, Lock Out Closet, Newly Painted, Plantation Shutters, Renovated, Shelving, Stairs Curved, Walk-in Closet, Washer/Dryer Hookup, Window Treatment All, |
Appliances | Auto Garage Door Opener, Clothes Dryer, Clothes Washer, Dishwasher, Exhaust Fan, Microwave, Refrigerator w/Ice Maker, Stove/Oven Electric, Water Heater Electric, |
Exterior | BBQ Pit/Grill, Boat Slip, Dock, Hot Tub, Landscaped, Renovated, Shower, Sprinkler System, |
Community Amenities | In Ground, Infinity Edge, |
Energy | Ceiling Fan, Insulated Door(s), Ridge Vent, Storm Door(s), Storm Window(s), |
Construction | Frame, HardiPlank Type, |
Utilities | Cable Connected, Electricity Connected, Internet Available, Sewer Connected, Underground Utilities, Water Connected, |
Parking | Driveway, Garage Attached, |
Lot | Boating Access, Covenants/Restrictions, Water View, Within 1/2 Mile of Water, |
Land Access | Canal, City Road, Community Owned Maintained Road, Controlled Access, Graded/Maintained, Homeowners, Pavers, Private Road, |
Location
Waterfront | Canal |
Waterview | 1st Tier Gulf,Canal,Gulf |
Zip Code | 32456 |
Area | Mexico/St. Joe Beach |
Sub-area | Mexico Beach |
Subdivision | Waterside Village |
Zoning | R-1 |
Flood Zone | AE |
Coordinates | -85.4201254, 29.9497986 |
Legal Info | MEXICO BEACH UNIT 6 235C2 COM MOST NLY COR OF LOT 7, BLK 4, TH NELY 15.01' TH SELY 202.98' TH SWLY 21.30' TO POB. TH SELY 25.20' TH SWLY 44.20' TH NWLY 7.00' TH SWLY 22.00' TH NWLY 18.20'TH NELY 66.20' TO POB. AKA UNIT NO. 3222 (LOT 7, COTTAGES AT WA |
Map
Mortgage Estimator
Property information provided by the REALTOR’S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 3222 Hwy 98. We'll be in touch very soon!