Nice lot in good location. This lot is close to the Bay and possible Bay Views when you build up. Just a short golf cart ride to downtown Carrabelle's restaurants, gift shops, boat ramp.
Property Details
MLS# | 318275 |
Status | Active |
Date Listed | July 26, 2024 |
Last Updated | July 29, 2024 |
Property Type | Land (Residential Lots/Land) |
Acreage | 0.25 |
Lot Dimensions | 112x95 |
RVs Allowed | No |
HOA | No HOA Fees |
Features
Appliances | City Zoning, |
Energy | At Closing, |
Construction | Flood Insurance Required, Within 1/2 Mile of Water, Wooded, |
Lot | Flood Insurance Required, Within 1/2 Mile of Water, Wooded, |
Location
Zip Code | 32322 |
Area | Carrabelle |
Sub-area | Carrabelle |
Subdivision | Kellys Plat |
Coordinates | -84.65370808, 29.84838598 |
Legal Info | A PARCEL LOCATED NORTH OF LOTS 9 & 10,BLOCK 29 KELLYS PLAT KNOWN AS PARCEL B CONTAINING 0.255 AC M/L |
Map
Mortgage Estimator
Property information provided by the REALTOR’S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 509 12th St East. We'll be in touch very soon!