1120
15th St
Unit 4-A
Mexico Beach
$259,500
REDUCED FROM $265,000TYPE: Condo
BEDS:
2
BATHS:
2 / 0
ACRES:
0
HERE IT IS!! GREAT CONDO LOCATED WITHIN MILE TO THE BEAUTIFUL WHITE SANDY BEACHES! This 2 BD/2 BA furnished condo is an end unit, with easy access. The light filled living area flows right into the well appointed kitchen. The split bedroom floor plan offers a roomy Master bedroom, with an ensuite bath. The second bedroom is the perfect spot for children or guests. A hall bath is located between the Master bedroom and second bedroom.. Enjoy the security and privacy of a gated community, along with covered parking, a refreshing pool and low HOA Fees. Whether you are looking for a full-time paradise or part-time vacation property, be sure to check out this condo. It is conveniently located to restaurants and shops. In addition, it's only a 15-20 minute drive to Tyndall AFB.
Property Details
MLS# | 318208 |
Status | Active |
Date Listed | July 18, 2024 |
Last Updated | October 19, 2024 |
Property Type | Condo (Condominium) |
Sale Type | As Is |
Bedrooms | 2 |
Bathrooms | 2 full, 0 half |
Sqft | 882 H/C / 882 Total |
Lot Dimensions | 0x0 |
Year Built | 2007 |
RVs Allowed | No |
HOA Amount | $1,000.00 |
HOA Term | Quarterly |
Features
Interior | Breakfast Bar, Fire Alarm/Sprinkler System, Pantry, See Remarks, Smoke Detector, Split Bedroom, Window Treatment All, |
Appliances | Clothes Dryer, Clothes Washer, Dishwasher, Microwave, Refrigerator w/Ice Maker, See Remarks, Stove/Oven Electric, Water Heater Electric, |
Exterior | BBQ Pit/Grill, Dumpster, Landscaped, Shower, |
Community Amenities | In Ground, |
Energy | Ceiling Fan, |
Construction | Vinyl Siding, |
Utilities | Cable Available, Electricity Connected, Internet Available, See Remarks, Sewer Connected, Underground Utilities, Water Connected, |
Parking | Under House With Pad, |
Lot | Recorded Subdivision, Within 1/2 Mile of Water, |
Land Access | City Road, Controlled Access, Homeowners, Paved Road, |
Location
Zip Code | 32456 |
Area | Mexico/St. Joe Beach |
Sub-area | Mexico Beach |
Subdivision | Palmetto Plantation |
Coordinates | -85.3998055, 29.9437447 |
Legal Info | PALMETTO PLANTATION UNIT 31 TYPE A ORB 2891 P 1984 2BD/2B ORB 3944 P 209 882 SQ FT |
Map
Mortgage Estimator
Property information provided by the REALTOR’S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 1120 15th St. We'll be in touch very soon!