2682 Indian Pass Rd Port St. Joe
$2,187,500
REDUCED FROM $2,575,000TYPE: House
BEDS:
5
BATHS:
4 / 1
ACRES:
0.75
Two Beach homes on 75' wide Gulf Front Lot are an investment opportunity on Indian Pass. Three quarters of an acre with TWO income producing properties. The Main house is 3 bedroom 2.5 bath and 2200 sf with an incredible view of St. Vincent's Wildlife Refuge & the Gulf of Mexico. Light & bright with windows galore, 2nd floor wood ceiling and Brazilian chestnut floor create a real Caribbean feel. A fabulous kitchen boasts granite counter tops, with high end Yorktown cabinets & newer Samsung appliances. 1st floor has two bedrooms and a large shared bath and additional living space. This beautifully designed home harmonizes with its natural surroundings, nestled beneath the scrub oaks creating a very private oasis. The Guest House is 2 bedroom 2 bath 900 sf and being sold fully furnished, is ready to accommodate your next guests. Well-appointed kitchen includes Samsung appliances with a new convection/air fryer oven, and beautiful Cambria quartz countertops in a gorgeous seafoam green color. Guest house faces Indian Lagoon, making both houses private from each other. The 5-star rated guest house has GRI at $85,272 for 2023. These round Deltec homes are beautifully set in natural surroundings of scrub oak trees and palmettos. This fabulous setting attracts much wildlife which photographers, artists, and nature lovers will not want to miss. Just a few Minutes from Cape San Blas and her World-Famous St Joseph's State Park, fishing, snorkeling and the freshest seafood experience. Call today to schedule your showing! Realtor owned.
Property Details
MLS# | 317794 |
Status | Active |
Date Listed | June 7, 2024 |
Last Updated | August 14, 2024 |
Property Type | House (Detached Single Family) |
Sale Type | As Is |
Bedrooms | 5 |
Bathrooms | 4 full, 1 half |
Sqft | 3,168 H/C / 3,918 Total |
Acreage | 0.75 |
Lot Dimensions | 75X488 |
Year Built | 2001 |
Stories | 2 |
RVs Allowed | No |
Front Footage | 75 |
Taxes | $6,365.00 in 2023 |
HOA | No HOA Fees |
Features
Interior | Breakfast Bar, Built-in Bookcase, Ceiling Raised, Ceiling Vaulted, Guest Quarters, Pantry, Security System, Smoke Detector, Walk-in Closet, Washer/Dryer Hookup, Window Treatment All, Window Treatment Some, Woodwork Painted, |
Appliances | Central Vacuum, Clothes Dryer, Clothes Washer, Dishwasher, Disposal, Microwave, Oven Convection, Oven Self Cleaning, Refrigerator, Refrigerator w/Ice Maker, Stove/Oven Electric, Water Heater Electric, Water Heater on Demand, Water Heater Tankless, Water Softener, |
Exterior | Hurricane Shutters, Observation Pier, Satellite Dish, Shore Natural, Shower, |
Energy | Ceiling Fan, Doubled Pane Window(s), Insulated Door(s), Insulated Window(s), Thermal Glass, |
Construction | Frame, HardiPlank Type, |
Utilities | Cable Available, Electricity Connected, Internet Available, Phone Available, Sewer Not Available, Underground Utilities, |
Parking | Boat, Covered, Driveway, Golf Cart-Covered, Guest, RV, Under House With Pad, |
Lot | Aerials/Topo Available, Coastal Barrier Zone, Dedicated Beach, Flood Insurance Required, Level, Survey Available, Water Front, Water View, Wooded, |
Land Access | County Road, Gulf, Paved Road, |
Location
Waterfront | Gulf |
Waterview | Gulf |
Zip Code | 32456 |
Area | Cape San Blas/S. Gulf |
Sub-area | Indian Pass |
Subdivision | No Named Subdivision |
Flood Zone | VE |
Coordinates | -85.2253267, 29.6819545 |
Legal Info | S 22 T 9 R 10 75 FT GULF FRONT; 488 FT AV DEPTH ORB 173/977 QC FR MARSH & RAMOS & ORB 177/127 QC FR MARSH & RAMOS MAP# 90D |
Map
Mortgage Estimator
Property information provided by the REALTOR’S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 2682 Indian Pass Rd. We'll be in touch very soon!