Lovely 3BR/2BA newly constructed home in the Casuna Subdivision with attached garage, 9 foot ceilings AND surrounded on 2 sides by natural preserve owned by the HOA where nothing will ever be built!!!! Great location. LVP flooring throughout the house, open floor plan concept, breakfast bar, French doors out to back patio and an inviting covered front porch. Casuna Subdivision offers a large community pool and clubhouse and is only a couple of blocks away from the beach. There is a yearly association fee of $700 and no vacation rentals are allowed which makes for a nice quiet neighborhood. Great for your primary reisdence or a second home at the beach. Pictures will be updated once the house is completely finished. Should be by mid October.
Property Details
MLS# | 315286 |
Status | Active |
Date Listed | September 12, 2023 |
Last Updated | September 23, 2023 |
Property Type | House (Detached Single Family) |
Bedrooms | 3 |
Bathrooms | 2 full, 0 half |
Sqft | 1,617 H/C / 2,118 Total |
Acreage | 0.17 |
Lot Dimensions | 75 x 100 |
Year Built | 2023 |
Stories | 1 |
Front Footage | 75 |
HOA Amount | $700.00 |
HOA Term | Annually |
Features
Interior | Breakfast Bar, French Door, Inside Storage, Lighting Recessed, Newly Painted, Pull Down Stairs, Shelving, Smoke Detector, Split Bedroom, Washer/Dryer Hookup, Woodwork Painted, |
Appliances | Dishwasher, Disposal, Microwave, Oven Self Cleaning, Refrigerator w/Ice Maker, Stove/Oven Electric, Water Heater Electric, |
Exterior | Landscaped, Sprinkler System, |
Community Amenities | In Ground, |
Energy | Ceiling Fan, Doubled Pane Window(s), |
Construction | HardiPlank Type, |
Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Available, Phone Available, Sewer Connected, Water Connected, |
Parking | Driveway, Garage Attached, |
Lot | Aerials/Topo Available, Covenants/Restrictions, Cul-de-Sac, Dead End, Level, Recorded Subdivision, Sidewalks, Survey Available, Within 1/2 Mile of Water, |
Land Access | City Road, Paved Road, |
Location
Zip Code | 32456 |
Area | Mexico/St. Joe Beach |
Sub-area | Mexico Beach |
Subdivision | CASUNA |
Flood Zone | X |
Coordinates | -85.403328, 29.945169 |
Legal Info | CASUNA SUB. LOT 7 BLK D ORB 4215 P 996 |
Map
Mortgage Estimator
Property information provided by the REALTOR’S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 206 ST CHARLES ST. We'll be in touch very soon!