Nice buildable waterfront lot close to St George Island, Apalachicola and boat ramps. Community beach access across Highway 98. Large common area behind the development as well. This is one of two corner lots with a driveway cut out off the main entrance. Please consult the Franklin county building department for house size and restrictions. Sub division was never registered with the state. Front of property is in VE flood zone and AE to the rear. Vegetation has grown up since pictures where taken and the pines by the highway have been removed.
Property Details
MLS# | 318530 |
Status | Active |
Date Listed | August 27, 2024 |
Last Updated | August 27, 2024 |
Property Type | Land (Residential Lots/Land) |
Acreage | 1.06 |
Lot Dimensions | 60x740x70x715 |
RVs Allowed | No |
Taxes | $617.00 in 2023 |
HOA | No HOA Fees |
Features
Interior | Site Built Only, Square Footage, |
Appliances | County Zoning, Recorded Plot, |
Energy | At Closing, |
Construction | Coastal Setback, Corner, Deeded Water Access, Level, Low, Rural Lot, Wetlands, Within 1/2 Mile of Water, Wooded, |
Lot | Coastal Setback, Corner, Deeded Water Access, Level, Low, Rural Lot, Wetlands, Within 1/2 Mile of Water, Wooded, |
Location
Zip Code | 32322 |
Area | Carrabelle |
Sub-area | Carrabelle |
Subdivision | Anglers Point |
Zoning | R-1 |
Flood Zone | AE |
Coordinates | -84.7988283737152, 29.7695903176017 |
Legal Info | Anglers Point Lot 6 PB 10/38 FKA Emerald Point Lots 14&15 or 506/330 519/4 534/218 726/704 853/647 954/188 1098/504 |
Map
Mortgage Estimator
Property information provided by the REALTOR’S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 1501 Hwy 98 W. We'll be in touch very soon!