Riverfront lot in secluded private community located on New River. Only nine lots in the subdivision. This lot is located right next to the community dock. Bring your boat and park right in front of the lot at the community dock. Great location with fantastic river views. Deepwater access to the Gulf of Mexico. Come and enjoy relaxed river life. MUST SEE THESE VIEWS! Property is Agent owned.
Property Details
MLS# | 318415 |
Status | Active |
Date Listed | August 12, 2024 |
Last Updated | August 12, 2024 |
Property Type | Land (Residential Lots/Land) |
Acreage | 1 |
Lot Dimensions | 100X434 |
RVs Allowed | No |
Front Footage | 100 |
Taxes | $448.00 in 2023 |
HOA Amount | $600.00 |
HOA Term | Annually |
Features
Appliances | CC&R, County Zoning, Deed Restrictions, Recorded Plot, |
Energy | At Closing, |
Construction | Boating Access, Covenants/Restrictions, Cul-De-Sac, Dead End, Deeded Water Access, Level, Restrictions, Survey Available, Within 1/2 Mile of Water, Wooded, |
Utilities | Boat Dock Community, Dock, |
Lot | Boating Access, Covenants/Restrictions, Cul-De-Sac, Dead End, Deeded Water Access, Level, Restrictions, Survey Available, Within 1/2 Mile of Water, Wooded, |
Location
Zip Code | 32322 |
Area | Carrabelle |
Sub-area | Carrabelle |
Subdivision | Riverside Plantation |
Flood Zone | AE |
Coordinates | -84.6887, 29.8646957836599 |
Legal Info | RIVERSIDE PLANTATION LOT 3 840/474 1084/41 1102/452 |
Map
Mortgage Estimator
Property information provided by the REALTOR’S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 187 Mojita Dr. We'll be in touch very soon!