1530 Indian Pass Rd Port St. Joe
$1,399,000
TYPE: House
BEDS:
7
BATHS:
5 / 1
ACRES:
0.65
This is one of the coolest old school beach houses you will ever see. This charming home built in 1926 has a historic allure blended with contemporary comforts. The screened porch facing the beach is amazing and 108 feet long. You will find great features throughout the home that is setup to sleep up to 28 guests. It has been very well maintained with many recent updates like a new roof and it includes a private heated pool. The home is being sold completely furnished and equipped and has a very good established rental income. You need to see this one to appreciate all of the character. Home will mostly only be able to be shown on Saturdays during the turn this summer as it's rented each week. This listing does not include a gulf front lot.
Property Details
MLS# | 317934 |
Status | Active |
Date Listed | June 20, 2024 |
Last Updated | October 5, 2024 |
Property Type | House (Detached Single Family) |
Bedrooms | 7 |
Bathrooms | 5 full, 1 half |
Sqft | 3,940 H/C / 5,422 Total |
Acreage | 0.65 |
Lot Dimensions | irregular |
Year Built | 1926 |
RVs Allowed | No |
HOA | No HOA Fees |
Features
Interior | Breakfast Bar, Ceiling Crown Molding, Renovated, Washer/Dryer Hookup, |
Appliances | Clothes Dryer, Clothes Washer, Dishwasher, Microwave, Range Hood, Refrigerator w/Ice Maker, Stove/Oven Electric, Water Heater Tankless, |
Community Amenities | In Ground, |
Construction | HardiPlank Type, |
Utilities | Electricity Available, Water Connected, |
Parking | Driveway, |
Lot | Aerials/Topo Available, Water View, Within 1/2 Mile of Water, |
Land Access | County Road, Graded/Maintained, |
Location
Waterview | 1st Tier Gulf,Gulf |
Zip Code | 32456 |
Area | Cape San Blas/S. Gulf |
Sub-area | Indian Pass |
Subdivision | No Named Subdivision |
Coordinates | -85.2413982625656, 29.6789073267605 |
Legal Info | S21 T9S R10W REDBIRD BEACH SUBDIVISION PB 8 PGS 78-81 LOT 10 ORB 746/550 FR CURD, ORB 698/92 FR HESLIN, ORB 718/605 FR IOBST, ORB 714/844 FR DECKER MAP 90C |
Map
Mortgage Estimator
Property information provided by the REALTOR’S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 1530 Indian Pass Rd. We'll be in touch very soon!