108 Seagrass Cir Port St. Joe
$1,350,000
REDUCED FROM $1,400,000TYPE: House
BEDS:
5
BATHS:
3 / 0
ACRES:
0.25
Discover coastal living at its finest in this exquisite 5-bedroom, 3.5-bath home, featuring a large open floor plan and wrap-around decks that provide stunning views of both the Gulf of Mexico and St. Joseph's Bay. Located in an X flood zone, this property offers peace of mind along with luxury. Enjoy the private pool, complete with a full bath and convenient outdoor shower. The 2-car garage presents options for conversion into additional living space or a mother-in-law suite. This home is designed for both relaxation and entertainment, making it a perfect choice for your next residence."
Property Details
MLS# | 317533 |
Status | Active |
Date Listed | May 11, 2024 |
Last Updated | October 23, 2024 |
Property Type | House (Detached Single Family) |
Bedrooms | 5 |
Bathrooms | 3 full, 0 half |
Sqft | 2,648 H/C / 5,412 Total |
Acreage | 0.25 |
Lot Dimensions | irreg |
Year Built | 2005 |
RVs Allowed | No |
HOA Amount | $1,545.00 |
HOA Term | Annually |
Features
Interior | Breakfast Bar, Ceiling Crown Molding, Lighting Recessed, Lock Out Closet, Walk-in Closet, |
Appliances | Auto Garage Door Opener, Clothes Dryer, Clothes Washer, Dishwasher, Microwave, Refrigerator w/Ice Maker, Stove/Oven Electric, Water Heater Electric, |
Community Amenities | In Ground, |
Construction | Frame, |
Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Not Available, Water Connected, |
Parking | Driveway, Garage Attached, |
Lot | Covenants/Restrictions, Deeded Water Access, Water View, Within 1/2 Mile of Water, |
Land Access | Paved Road, |
Location
Waterview | Bay,Gulf |
Zip Code | 32456 |
Area | Cape San Blas/S. Gulf |
Sub-area | Cape San Blas-N |
Subdivision | Seagrass |
Coordinates | -85.381861, 29.711845 |
Legal Info | SEAGRASS SUBDIVISION PB 5 PG 1 LOT 4 ORB 737/780 FR MC FALL BLK A MAP 18C |
Map
Mortgage Estimator
Property information provided by the REALTOR’S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 108 Seagrass Cir. We'll be in touch very soon!