The Kennedy is a 4-bedroom, 3-bath home with just under 2,200 square feet of living space located in WindMark Beach *overlooking a pond! * Unique to the Kennedy is an entire second living space, or mother-in-law suite. This section includes a separate exterior entrance, separate air handler, separate washer/dryer hookups, and kitchen. Standard features of this home include beautiful granite countertops with undermount sinks in both kitchens and all bathrooms. LVP flooring throughout the entire home, 9-foot ceilings throughout. Stainless steel appliances included in both kitchens are a free-standing smooth top range, microwave, and dishwasher. This home also includes a disposal and water filtration system in the Kitchen.WindMark Beach also offers residents numerous luxury amenities and features including a community pool, a gym & more!
Property Details
MLS# | 315150 |
Status | Active |
Date Listed | August 28, 2023 |
Last Updated | October 2, 2023 |
Property Type | House (Detached Single Family) |
Bedrooms | 4 |
Bathrooms | 3 full, 0 half |
Sqft | 2,197 H/C / 2,197 Total |
Acreage | 0.12 |
Lot Dimensions | Irregular |
Year Built | 2023 |
HOA Amount | $490.00 |
HOA Term | Quarterly |
Features
Interior | Ceiling Treyed/Coffered, Lighting Recessed, Other, Pantry, Smoke Detector, Walk-in Closet, Washer/Dryer Hookup, |
Appliances | Auto Garage Door Opener, Dishwasher, Oven Double, Stove/Oven Electric, Water Heater Electric, |
Construction | HardiPlank Type, |
Utilities | Cable Available, Electricity Connected, Phone Available, |
Parking | Driveway, Garage Attached, |
Lot | Covenants/Restrictions, Recorded Subdivision, |
Land Access | Private Road, |
Location
Waterview | Pond |
Zip Code | 32456 |
Area | Mexico/St. Joe Beach |
Sub-area | Windmark Beach |
Subdivision | WINDMARK BEACH CREEKSIDE |
Coordinates | -85.340704, 29.867746 |
Legal Info | S 16 T7S R11W LOT 75 WINDMARK BEACH CREEKSIDE PHASE 1C PB 8 PGS 45-49 ORB 769/946 FR WINDMARK JV LLC MAP 32B |
Map
Mortgage Estimator
Property information provided by the REALTOR’S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 847 BACKWATER RD. We'll be in touch very soon!