1129 INDIAN PASS RD Port St. Joe
Sold for
$1,400,000
on September 5, 2023
TYPE: House
BEDS:
4
BATHS:
4 / 1
ACRES:
3.7
INDIAN PASS OPPORTUNITY - Over 3.7 acres of lagoon-front property which features an impressive 2013-built main house with other structures on the property in need of some improvements or repair - 200' of lagoon frontage peppered with palms, live oaks and pines with an Old Florida vibe. There is an older 2BR 2 BA guest house needing some updating and repairs, and a huge pool and clubhouse in disrepair which provide solid structures and potential for improvement. The main house features 4 bedrooms, 4 bathrooms, over 3,800 sq ft of living space and a full service elevator with expansive lagoon and Gulf views from different porches and rooms with enormous workshop and storage space on the ground level. Must see this property to appreciate, so many possibilities!
Property Details
MLS# | 312695 |
Status | Sold/Closed |
Date Listed | October 30, 2022 |
Last Updated | September 6, 2023 |
Property Type | House (Detached Single Family) |
Sale Type | As Is |
Bedrooms | 4 |
Bathrooms | 4 full, 1 half |
Sqft | 3,819 H/C / 6,998 Total |
Acreage | 3.7 |
Lot Dimensions | 200' x 808' |
Year Built | 2013 |
Stories | 3 |
Front Footage | 200 |
Taxes | $8,792.00 in 2022 |
HOA | No HOA Fees |
Features
Interior | Lighting Recessed, Pantry, Wet Bar, Bay Window, Ceiling Beamed, Fireplace Gas, Plantation Shutters, Woodwork Stained, Breakfast Bar, Ceiling Cathedral, Elevator, Pull Down Stairs, Window Treatment All, Kitchen Island, Smoke Detector, Walk-in Closet, Washer/Dryer Hookup, |
Appliances | Water Heater Gas, Dishwasher, Microwave, Oven Double, Stove/Oven Gas, Clothes Dryer, Disposal, Refrigerator w/Ice Maker, Clothes Washer, Water Heater Tankless, Range Hood, |
Exterior | Needs Work, Dock, Landscaped, Shore Natural, |
Community Amenities | See Remarks, Gunite/Concrete, In Ground, |
Energy | Ceiling Fan, Ridge Vent, |
Construction | HardiPlank Type, Concrete, |
Utilities | Water Connected, Internet Available, Propane, Electricity Connected, |
Parking | Driveway, Garage Attached, |
Lot | Additional Land Available, Coastal Barrier Zone, Coastal Setback, Sidewalks, Survey Available, Water Front, Water View, Within 1/2 Mile of Water, |
Land Access | County Road, Paved Road, |
Location
Waterfront | Lagoon |
Waterview | 1st Tier Gulf,Gulf,Lagoon |
Zip Code | 32456 |
Area | Cape San Blas/S. Gulf |
Sub-area | Indian Pass |
Subdivision | CAMP PALMS |
Zoning | R-1 |
Flood Zone | VE |
Coordinates | -85.2492580905157, 29.6812679523101 |
Legal Info | CAMP PALMS SUBD PB 1 PG 53A LOTS 2 & 3 ORB 228/660 FR WILSON MAP# 90C |
Map
Mortgage Estimator
Property information provided by the REALTOR’S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
Have Questions?
Ask us about this property!
Thank you for reaching out regarding 1129 INDIAN PASS RD. We'll be in touch very soon!